Top rated, has the speed to lead them and rates well clear. Hard to run down.
Top rated, has the speed to lead them and rates well clear. Hard to run down.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Alarming Vincent Malady | $67.00 | $3.20 |
| 2 | Brother George Tayne Davies | $201 | $17.00 |
| 3 | King Fleance Richard Cully | $4.20 | $12.00 |
| 4 | My Alpha Sonic Tayne Davies | $23.00 | $7.00 |
| 5 | Roughnut Jane Duncan | $31.00 | $20.80 |
| 6 | Son Of Vadamos Raharna McDonald | $51.00 | $15.80 |
| 7 | Windhowler Ben, Will and JD Hayes | $3.60 | $10.80 |
| 8 | Creusa Leigh Graham | $17.00 | $10.50 |
| 9 | Eminent Ella Nathan Hobson | $201 | $5.50 |
| 10 | Oceans Fouroseven Leon, Troy Corstens and Will Larkin | $2.15 | $9.90 |
Rated prices and our bet or lay calls are for members.
Today's free race opens once you make an account. No card needed.
Make a free accountAlready have one? Log in