Finds a very weak maiden, form around him last prep was good with a third behind Tarzing and two pretty decent maidens. SP profile is smart for this and has jumped out well.
Finds a very weak maiden, form around him last prep was good with a third behind Tarzing and two pretty decent maidens. SP profile is smart for this and has jumped out well.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Boss Bundle Ben, Will and JD Hayes | $13.00 | $12.10 |
| 3 | Invisible Caravan Nathan Hobson | $26.00 | $3.30 |
| 5 | So Star Patrick Payne | $1.35 | $10.90 |
| 6 | Ted Percy Nathan Hobson | $34.00 | $7.10 |
| 7 | Bronwyn Lady Raharna McDonald | $251 | $20.90 |
| 9 | Itscharatabuilding Dani Walker | $126 | $14.40 |
| 11 | Platinum Rush Charles Cassar | $11.00 | $12.50 |
| 13 | Queen Of Arendelle Charles Cassar | $31.00 | $3.70 |
| 14 | Regal Time Raharna McDonald | $41.00 | $6.40 |
| 15 | Mark's Magus Brian and Ashley McKnight | $41.00 | $11.40 |
| 18 | Donvilla D'or Nathan Hobson | $126 | $5.20 |
Scratched: 2 Dimachaerus, 4 See No City, 8 Fully Funded, 10 Meggie Noodles, 12 Princess Geisha, 16 Wunderlust, 17 Larza City, 19 Valorada
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in