#1
4. Razors
Bar 6 · 60kg · Emily Lang
Live
$5.50
Rated
$5.10 20%
Rates top of the field at 76.4, gets an on-pace run.
Today
76.4
Class
77.8
Late
74.3
Map
On pace
Class 77.8-0.9 Field-0.5 Weight+0.2 Trainer-0.1 Jockey-0.1 DistanceToday 76.4
Rates top of the field at 76.4, gets an on-pace run.
Rates second at 71.7.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Bar | Signal | Wgt | Jockey | Form | Live | Rated | Win | Edge |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Limero Stuart Kendrick | 2 | 58 | Stephanie Tierney | 921x54 | $51.0 | $52.3 | 2% | -0.1% | |
| 4 | Razors Jack Bruce | 6 | 60 | Emily Lang | x67x36 | $5.50 | $5.10 | 20% | +1.4% | |
| 5 | Ultimate Outcome Shane and Adam Barling | 9 | 60 | Adam Sewell | 67627x | $151 | $124 | 1% | +0.1% | |
| 6 | Believe In Angels Paul Jenkins | 8 | 58.5 | Mark Du Plessis | 57x317 | $14.0 | $16.8 | 6% | -1.2% | |
| 7 | Col Burn David Vandyke | 12 | lay | 58.5 | Ben E Thompson | 10x1 | $3.90 | $6.10 | 16% | -9.2% |
| 8 | Crackenthorpe Darryl Hansen | 15 | 58.5 | Dan McGillivray | 36x76x | $41.0 | $42.3 | 2% | -0.1% | |
| 9 | Influential Jack Bruce | 7 | 58.5 | Taylor Marshall | 62237x | $4.80 | $5.10 | 19% | -1.4% | |
| 10 | Vin Santo Renita Beaton | 13 | 58.5 | Tiffani Brooker | x76x12 | $12.0 | $16.0 | 6% | -2.1% | |
| 11 | Bright Blonde Billy Healey | 3 | 58 | Cejay Graham | 4x506x | $26.0 | $28.1 | 4% | -0.3% | |
| 12 | Cutepi Kris Lees | 1 | 58 | Michael Rodd | 57x835 | $7.00 | $8.00 | 12% | -1.8% | |
| 13 | Loken John Holcombe | 4 | 56.5 | Bella Youngberry | 554x68 | $151 | $158 | 1% | -0.0% | |
| 16 | Miss Funny Honey Stuart Kendrick | 5 | 56.5 | Jake Bayliss | x59416 | $11.0 | $9.40 | 11% | +1.6% |
Click a runner for the horse, its last runs, what to expect and our call. Edge is our win chance minus the market's, in points.
Razors against Influential at level terms, with nothing in the map to tip it.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|---|---|---|---|
14. Razors(B6) | On pace | Suits, even tempo | Flattens late | Settles on the speed but has to be in front early because it does not finish off. |
29. Influential(B7) | Midfield | Suits, even tempo | Holds its speed | Settles midfield and runs the race out evenly. |
L7. Col Burn(B12)lay | On pace | Suits, even tempo | Flattens late | Settles on the speed but has to be in front early because it does not finish off. |
412. Cutepi(B1) | Midfield | Suits, even tempo | Strong closer | Settles midfield and finishes off hard. |
Rates third at 55.8, gets an on-pace run, but the market has it too short.
Rates fourth at 66.7 with the best closing sectionals.