The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live |
|---|---|---|
| 1 | Rich On Bubbles Ben, Will and JD Hayes | $51.0 |
| 2 | Diameter Chris Waller | $14.0 |
| 3 | Unit Five Ciaron Maher | $4.40 |
| 4 | Big Wigs Phillip and Tommy Stokes | $5.50 |
| 5 | Lara Antipova Mark W Walker | $9.00 |
| 6 | Milsons Point Ciaron Maher | $23.0 |
| 7 | Judas Tree Tony and Calvin McEvoy | $12.0 |
| 8 | Obambulate Trent Busuttin and Natalie Young | $41.0 |
| 9 | Cliff Runner Danny O'Brien | $101 |
| 10 | Hydrobomb Ben, Will and JD Hayes | $81.0 |
| 11 | Phillip Island Mick Price and Michael Kent Jnr | $34.0 |
| 12 | Somethings Burnin' Chris Waller | $4.80 |
| 13 | Harry Lime Gai Waterhouse and Adrian Bott | $12.0 |
| 14 | Aragog Phillip and Tommy Stokes | $81.0 |
| 15 | Aethera Danny O'Brien | $41.0 |
| 16 | Autumn Lover Peter Moody and Katherine Coleman | $81.0 |
Scratched: 17 Shocko In Morocco
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in