The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Edge |
|---|---|---|---|---|---|
| 1 | Bonfidelity Paddy Cunningham | $12.0 | $12.5 | -0.3% | |
| 2 | Wolf Club Mack Griffith | $15.0 | $15.8 | -0.4% | |
| 3 | Big Short David Hatch | $19.0 | $11.9 | +3.2% | |
| 4 | Heapy's Legacy Scott Singleton | $3.30 | $4.80 | -9.6% | |
| 5 | Dipierdomenico Robert Knight | $23.0 | $19.2 | +0.9% | |
| 6 | Immortal Rose David Hatch | $12.0 | $14.9 | -1.6% | |
| 7 | Questionable Rodney Northam | $3.10 | $4.80 | -11.3% | |
| 8 | Lone Star Dream Allan Kehoe | $7.00 | $8.30 | -2.3% | |
| 9 | Thundering Falcon Robert Knight | $34.0 | $40.2 | -0.5% | |
| 10 | Quirky Princess Scott Singleton | $8.00 | $10.8 | -3.3% |
Click a runner for the horse, its last runs, what to expect and our call. Edge is our win chance minus the market's, in points.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|