The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live |
|---|---|---|
| 1 | Atlantis Beach Cliff Green | $15.0 |
| 2 | Cosmic Gem Steve Wolfe | $3.50 |
| 3 | What's The Point Robert Gulberti | $11.0 |
| 4 | Acta Non Verba Greg Kersley | $20.0 |
| 5 | Must Be Nice Felicity Forbes-Ives | $11.0 |
| 6 | La Excellence Cliff Green | $27.0 |
| 7 | Streamlined Michael Grantham | $2.40 |
| 8 | Manjeri Fred Kersley | $61.0 |
| 9 | Classic Ruler Chris Stelmach | $7.50 |
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in