The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Edge |
|---|---|---|---|---|---|
| 1 | Marenaro Corey and Kylie Geran | $17.0at BetRight | $11.5 | +2.8% | |
| 2 | Barcelo Chris Waller | $27.0at Ladbrokes | $34.9 | -0.8% | |
| 3 | Zheng You Michael Frappell | $34.0at Ladbrokes | $19.7 | +2.1% | |
| 4 | Our Turn Now Corey and Kylie Geran | $26.0at Sportsbet | $24.8 | +0.2% | |
| 5 | Jemoma Alpilage Kevin Kemp | $10.0at BetRight | $9.90 | +0.1% | |
| 6 | Rosso Levanto David Vandyke | $4.20at Sportsbet | $5.30 | -4.9% | |
| 7 | Cantarito Chris Waller | $5.50at TAB | $11.0 | -9.1% | |
| 8 | Whatjeudoin' Matt Kropp | $81.0at TAB | $59.8 | +0.4% | |
| 9 | Iconify Tony Gollan | $81.0at TAB | $78.3 | +0.0% | |
| 10 | Old Song Scott Morrisey | $41.0at BetRight | $26.4 | +1.3% | |
| 11 | Possibilities Chris Waller | $16.0at Sportsbet | $13.8 | +1.0% | |
| 12 | Super Fair Mark Callaghan | $23.0at Sportsbet | $17.4 | +1.4% | |
| 13 | Wounder Chris Waller | $3.10at Ladbrokes | $4.70 | -10.8% |
Scratched: 14 Lord Protector
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|