The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Edge |
|---|---|---|---|---|---|
| 1 | Elroy Kim C Anderson | $23.0at TAB | $24.4 | -0.3% | |
| 2 | Holy Steps John Holcombe | $61.0at Sportsbet | $62.8 | -0.1% | |
| 3 | Mahmoa Jesse Townsend | $3.90at Sportsbet | $4.50 | -3.4% | |
| 4 | Prince Sevres Leigh-Ann Derecourt | $51.0at Sportsbet | $56.5 | -0.2% | |
| 5 | Slightly Squeeze Tiffany Hardgrave | $26.0at Sportsbet | $29.0 | -0.4% | |
| 6 | Strenuous Marcus Wilson | $9.50at Sportsbet | $11.2 | -1.6% | |
| 7 | Victory Link Mick Morgan | $126at Sportsbet | $169 | -0.2% | |
| 8 | Wasai Peter Robl | $1.75at Sportsbet | $2.35 | -14.2% | |
| 9 | Alkebulan Brian Gentle | $21.0at Sportsbet | $25.0 | -0.8% | |
| 10 | Subtle Hints Ron Drysdale | $126at Sportsbet | $152 | -0.1% | |
| 11 | Too Mars Richard Laming | $6.50at betr | $10.3 | -5.6% |
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|