The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live |
|---|---|---|
| 1 | Point Rocks Tom Wolfe | $6.00 |
| 2 | Beejay Boy Mollie Clark | $8.50 |
| 3 | Safari Boy George Dupre | $19.0 |
| 4 | Bondi Star Summer Dickson | $3.40 |
| 5 | Rebelnado Darren McAuliffe | $11.0 |
| 6 | Gondrinkin Ashley Maley | $21.0 |
| 7 | Sandfire Rose Robert Gulberti | $13.0 |
| 8 | Gav Has Spoken Brett Mathews | $6.50 |
| 9 | Hot Chatter Sky Ballinger | $41.0 |
| 10 | Hot Like Chili Graeme Ballantyne | $14.0 |
| 11 | Mavis Myrtle Chris Willis | $15.0 |
| 12 | Side Show Dylan Bairstow | $20.0 |
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in