| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Bellonado Matthew Williams | $51.00 | $20.50 |
| 2 | Ahab Ann-Jeanette Tindale | $9.00 | $15.50 |
| 3 | Dartboard Brady Cross | $26.00 | $10.50 |
| 4 | Deny Entry Gavin Bedggood | $2.80 | $7.90 |
| 5 | Hawk Power Paul Koumis | $41.00 | $2.90 |
| 6 | Roaring Engine Danny O'Brien | $61.00 | $16.70 |
| 7 | Adjudicate Mitchell Freedman | $41.00 | $11.70 |
| 8 | Melek Ciaron Maher | $3.60 | $9.00 |
| 10 | Spylark Dane Smith | $151 | $17.50 |
| 11 | Tempest Moon Dean Williams | $41.00 | $3.70 |
| 12 | Wimmera Star Paul Preusker | $15.00 | $7.50 |
| 13 | Ragazzone Shay Keating | $31.00 | $12.50 |
| 14 | Stuntman Tony and Calvin McEvoy | $8.50 | $16.30 |
| 15 | Celtic Park Patrick Kearney | $81.00 | $2.50 |
Scratched: 9 Saveadateforme, 16 Sephia, 17 Nothingelsematters, 18 Fierce Fiasco, 19 Tactfull
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in