| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Don's Party Paul and Martha Cave | $7.50 | $11.90 |
| 2 | Legs Power Andrew MacDonald | $151 | $15.70 |
| 3 | Sonic Bender Chris Waller | $8.00 | $20.70 |
| 4 | Tacitly Annabel and Rob Archibald | $3.80 | $8.10 |
| 5 | Think Itz You Chris Waller | $3.20 | $13.10 |
| 6 | Meritage Bryce Heys | $41.00 | $16.90 |
| 8 | Ocean Predator Gai Waterhouse and Adrian Bott | $12.00 | $9.20 |
| 9 | Wizard's Star Edward Cummings | $19.00 | $14.20 |
| 10 | Crispy Leaves Mark Minervini | $51.00 | $12.40 |
| 11 | Presumptuous Gal David Pfieffer | $31.00 | $7.40 |
| 12 | What She's Having Matthew Smith | $15.00 | $3.60 |
Scratched: 7 Going By Train
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in