A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in| # | Runner | Live |
|---|---|---|
| 2 | Brave Agenda Rhein Sewell | $19.0 |
| 3 | Rashford Tracy Simmons | $21.0 |
| 4 | Dance For Me Randy Georgie Holt | $7.50 |
| 6 | Avenue Montaigne Stephen Massingham | $3.10 |
| 7 | Kickoff Steven Royes | $4.60 |
| 8 | Insta Worthy Sharlee Hoffman | $6.00 |
| 9 | Spirit Of Giving Graham Hughes | $41.0 |
| 10 | Zeamaize Michael McLellan | $12.0 |
| 11 | Porrista Scott Seymour | $126 |
| 12 | Fancy Garter Alwyn Bailey | $19.0 |
| 13 | Savee Rhonda Inglis | $31.0 |
| 14 | She's A Beauty Steven Royes | $34.0 |
| 15 | One Shot More Cheynee Morrison | $51.0 |
Scratched: 1 Surfers Royale, 5 Super Freeze
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Already a member? Log in