| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Green Spaces Bjorn Baker | $9.50 | $18.50 |
| 2 | Eliyass Ciaron Maher | $7.00 | $13.50 |
| 3 | Soul Of Spain Chris Waller | $4.20 | $8.50 |
| 4 | Klondike John O'Shea and Tom Charlton | $201 | $5.90 |
| 5 | Fawkner Park Declan Maher | $126 | $19.70 |
| 6 | Travolta Chris Waller | $13.00 | $14.70 |
| 7 | Valiant King Chris Waller | $126 | $9.70 |
| 8 | Boniface Mick Price and Michael Kent Jnr | $8.00 | $2.40 |
| 9 | Athabascan John O'Shea and Tom Charlton | $251 | $16.20 |
| 10 | Mr Monaco Ciaron Maher | $31.00 | $16.20 |
| 11 | The Euphrates Gai Waterhouse and Adrian Bott | $6.00 | $2.40 |
| 12 | Juja Kibo Ciaron Maher | $8.50 | $6.20 |
| 13 | Floating Matthew Smith | $81.00 | $11.20 |
| 14 | Piggyback Ciaron Maher | $12.00 | $15.10 |
Scratched: 15 Starzintheireyes
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in