| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Aerion Gary Crossley | $251 | $6.20 |
| 3 | Cinceritas Jason Attard | $41.00 | $15.00 |
| 4 | Frosty Bangers Jacqueline Greentree | $31.00 | $12.30 |
| 5 | Mr Bazza Theresa Bateup | $101 | $7.30 |
| 6 | Power Hungry John Sharah | $14.00 | $2.40 |
| 7 | Soviet Storm Gary Portelli | $13.00 | $16.20 |
| 8 | The Hard Road Joseph Ible | $34.00 | $13.50 |
| 9 | Bold Bucks Richard and Will Freedman | $1.65 | $8.50 |
| 12 | Pieripper Gregory Hickman | $8.00 | $16.50 |
| 13 | Swift Banter Gary Portelli | $6.00 | $2.70 |
Scratched: 2 Billy Bowlegg, 10 Dragon Port, 11 Iminastate, 14 Warshade
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in