Bear? He’s had four runs this preparation, owns a Grafton win and two placings from five starts, and has won twice on soft ground. Blackbook identifies him as its best bet of the meeting
Bear? He’s had four runs this preparation, owns a Grafton win and two placings from five starts, and has won twice on soft ground. Blackbook identifies him as its best bet of the meeting
| # | Runner | Live | Rated |
|---|---|---|---|
| 2 | Eagle Hawk Star Stephen and Jordan Lee | $13.00 | $18.30 |
| 4 | Battle Of Vienna Toby Edmonds | $4.20 | $7.10 |
| 5 | Custo Ruby Chatterton | $3.20 | $20.90 |
| 6 | Humphree Bear Shane Everson | $5.00 | $17.10 |
| 7 | The Lupercal David Campbell | $8.50 | $12.10 |
| 8 | Fun Sponge Robert Agnew | $23.00 | $6.00 |
| 10 | Tryanza David Campbell | $10.00 | $6.60 |
Scratched: 1 Next Pay Run, 3 Patrioticintention, 9 Mongolian Spring
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in