Top rated by a clear margin with the best late sectionals and gets an on-pace run. The one to be with today.
Top rated by a clear margin with the best late sectionals and gets an on-pace run. The one to be with today.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Cashbook Todd Smart | $9.50 | $3.60 |
| 2 | Party Boss Gary Colvin | $1.80 | $8.60 |
| 3 | Melodee Rose Craig Weeding | $3.50 | $13.60 |
| 4 | Royal Rhino Olivia Osborne | $8.00 | $18.60 |
| 6 | Dita Von Shilleagh MeyerVale | $34.00 | $9.70 |
| 7 | Simone's Choice Anthony Craig | $21.00 | $14.70 |
| 8 | Artist Gino D'Altorio | $126 | $15.10 |
| 9 | Safe And Warm Ron Hockley | $251 | $20.10 |
| 10 | Encyclopedia Michael Plummer | $126 | $20.90 |
Scratched: 5 Kazotsky
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in