On-pace runner who is tough as nails, afforded a nice 3kg claim for this contest and has the pace to cross the runners to his inside. Handles all conditions and is well placed third-up!
On-pace runner who is tough as nails, afforded a nice 3kg claim for this contest and has the pace to cross the runners to his inside. Handles all conditions and is well placed third-up!
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Rich Star Chris Manson | $2.35 | $9.60 |
| 2 | Pratt Cassandra Schmidt | $17.00 | $13.40 |
| 3 | Calido Magic Joseph Burges | $5.00 | $18.40 |
| 4 | Ex Wife Glen Milligan | $6.50 | $3.50 |
| 5 | Starry Jack Darren L Bell | $31.00 | $8.50 |
| 6 | Broken Wings Ben Lees | $6.75 | $12.30 |
| 8 | Warbreccan Terry Wicks | $15.00 | $2.30 |
| 9 | Sir Freddie Jeremy Sylvester | $81.00 | $7.30 |
| 12 | Motorboat Matthew Robinson | $201 | $5.90 |
| 13 | Green Meadows Hilary Dew | $251 | $19.70 |
Scratched: 7 Eternal Ember, 10 Golden Cow, 11 High And Marty
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in