| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Dashing Red Star Aaron Bain and Ned Taylor | $29.00 | $9.50 |
| 2 | Never Pegasus Sue and Jason Jaensch | $3.30 | $14.50 |
| 5 | Kayla Kruzen Matthew Seyers | $7.50 | $8.30 |
| 7 | Secret Owl Matthew Seyers | $71.00 | $18.30 |
| 8 | Woottonbelieveit Luke O'Connor | $9.00 | $21.00 |
| 9 | Yourworstnightmare Jake Stephens | $3.50 | $7.20 |
| 12 | That's That Sarah Rutten | $10.00 | $12.00 |
| 13 | Babyface Is Wright David Page | $251 | $7.00 |
| 14 | Big And Rich G, N Searle and B Callanan | $251 | $20.80 |
Scratched: 3 Amara Mae, 4 Danceable, 6 Overboard, 10 Bella Zephyr, 11 Pocket Pyro, 15 Callisto Grey, 16 Waterloo Winner
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in