Top rated at 85.9 with the early speed to control it from barrier two, and gets an on-pace run.
Top rated at 85.9 with the early speed to control it from barrier two, and gets an on-pace run.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Autumn Deel Matt Cumani | $41.00 | $7.50 |
| 2 | Delahra S Nichols and H Black | $26.00 | $2.60 |
| 3 | Fringilla Ben, Will and JD Hayes | $3.70 | $16.40 |
| 4 | Girl With A Pearl Sara Ryan | $41.00 | $13.70 |
| 5 | Miss Capri John Moloney | $71.00 | $8.70 |
| 8 | Raisonic Mark and Levi Kavanagh | $251 | $14.90 |
| 9 | Roebuck Plane Gai Waterhouse and Adrian Bott | $16.00 | $9.90 |
| 10 | Scorching Beauty Dominic Sutton | $151 | $18.20 |
| 11 | Star Je Taime Danny O'Brien | $15.00 | $4.40 |
| 12 | Stipulation Ciaron Maher | $1.75 | $8.20 |
Scratched: 6 Moraza, 7 Platinum Pearl
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in