The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Back edge |
|---|---|---|---|---|---|
| 1 | Enhance Leo Clapham | $8.00at Sportsbet | $8.30 | -0.5% | |
| 2 | Jade Trees Brett Dodson | $3.20at TABtouch | $2.85 | +3.8% | |
| 3 | Dark Chill Ethan Ensby | $21.0at Sportsbet | $25.4 | -0.8% | |
| 4 | Transgress Michael Freedman | $3.20at Sportsbet | $4.90 | -10.9% | |
| 5 | Warrior Bae Matthew Dunn | $4.80at TAB | $6.50 | -5.4% | |
| 6 | Jukebox In Siberia Stephen and Jordan Lee | $10.0at Sportsbet | $14.2 | -3.0% | |
| 7 | Whiskey Miss Ethan Ensby | $13.0at TAB | $18.2 | -2.2% | |
| 8 | Clubhouse Marcus Wilson | $41.0at TAB | $47.7 | -0.3% | |
| 9 | Solidude Allan Chau | $61.0at Sportsbet | $74.9 | -0.3% | |
| 10 | Piplup Gary Nielsen | $151at Sportsbet | $203 | -0.2% | |
| 12 | Our Warrior Stephanie Sixtus | $151at TAB | $199 | -0.2% | |
| 13 | Dupont Dennis Dwane | $101at Sportsbet | $133 | -0.2% |
Scratched: 11 Icewater
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|