The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Back edge |
|---|---|---|---|---|---|
| 1 | Diameter Chris Waller | $3.20at TAB | $4.30 | -8.2% | |
| 2 | Hidrix Chris Waller | $14.0at Sportsbet | $13.5 | +0.3% | |
| 3 | Obambulate Trent Busuttin and Natalie Young | $18.0at Sportsbet | $18.2 | -0.1% | |
| 4 | Cliff Runner Danny O'Brien | $61.0at TAB | $65.0 | -0.1% | |
| 5 | Somethings Burnin' Chris Waller | $7.00at Sportsbet | $9.40 | -3.6% | |
| 7 | Scarole Ciaron Maher | $9.50at Sportsbet | $14.0 | -3.4% | |
| 8 | Boys Bounce Tony and Calvin McEvoy | $11.0at TAB | $14.4 | -2.2% | |
| 9 | Russian Rock Michael Trotter | $31.0at Sportsbet | $32.2 | -0.1% | |
| 10 | Lara Antipova Mark W Walker | $2.80at Sportsbet | $2.55 | +3.6% |
Scratched: 6 Cignetti
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|