The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Back edge |
|---|---|---|---|---|---|
| 1 | Bonditram Brendon Fitzgerald | $3.40at Sportsbet | $4.00 | -4.2% | |
| 2 | Nailed'em Samantha Faithfull | $5.50at Sportsbet | $6.80 | -3.5% | |
| 3 | Artie's Eclipse David Catarino | $15.0at Sportsbet | $16.2 | -0.5% | |
| 4 | London's Rascal Ryan Hill | $11.0at Sportsbet | $13.2 | -1.5% | |
| 5 | The Mighty Bell Brent Larsson | $14.0at Sportsbet | $15.0 | -0.5% | |
| 6 | London Rose Daniel O'Connor | $2.00at Sportsbet | $2.85 | -14.9% | |
| 7 | Firey Panz Phil Naylor | $27.0at Sportsbet | $31.5 | -0.5% | |
| 8 | Varazze Phil Naylor | $51.0at Sportsbet | $67.2 | -0.5% |
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|