The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Back edge |
|---|---|---|---|---|---|
| 1 | Annotate S Sanderson | $6.50at BetRight | $8.40 | -3.5% | |
| 2 | Rich King Matt Laurie | $2.40at BetRight | $4.00 | -16.4% | |
| 3 | Immortalised Jason Warren | $5.50at BetRight | $8.70 | -6.7% | |
| 4 | Hell's Itch Ben Brisbourne | $7.50at BetRight | $9.40 | -2.7% | |
| 5 | Lord Domino Peter Burgun | $31.0at BetRight | $42.5 | -0.9% | |
| 6 | Okeah William Morrissey | $41.0at BetRight | $58.9 | -0.7% | |
| 7 | Positivo Saab Hasan | $10.0at BetRight | $11.9 | -1.6% | |
| 8 | Royal Rhino Olivia Osborne | $34.0at BetRight | $50.6 | -1.0% | |
| 9 | Bower Boy Austy Coffey | $34.0at BetRight | $50.8 | -1.0% | |
| 10 | Savethebesttillast Steven Lake | $9.50at BetRight | $11.4 | -1.7% | |
| 11 | Wambeen Neil Girvan | $9.50at BetRight | $14.6 | -3.7% | |
| 12 | Don'tcallmechamp Toby Lake | $15.0at BetRight | $22.8 | -2.3% | |
| 13 | Jayzeal Chris Davis | $26.0at BetRight | $40.4 | -1.4% | |
| 14 | Rushford Steven Noble | $71.0at BetRight | $114 | -0.5% | |
| 15 | Party At Artie's Chris Calthorpe | $61.0at BetRight | $98.8 | -0.6% |
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|