The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
Today. The rating we price off: class adjusted for today's going and the predicted tempo.
| # | Runner | Signal | Live | Rated | Back edge |
|---|---|---|---|---|---|
| 1 | Capital Heart Chris and Corey Munce | $17.0at Sportsbet | $23.3 | -1.6% | |
| 3 | Shako Jack Bruce | $5.50at Ladbrokes | $6.20 | -2.1% | |
| 4 | Blakemore Avenue James Healy | $14.0at Sportsbet | $14.7 | -0.4% | |
| 5 | Chalice Well James Healy | $6.00at Sportsbet | $7.00 | -2.3% | |
| 6 | Heart And Spirit Stuart and Bayley Kendrick | $19.0at TAB | $26.3 | -1.5% | |
| 7 | Super Daisy Trevor Miller | $31.0at BetRight | $38.1 | -0.6% | |
| 8 | Gambler Jack Bruce | $2.15at Sportsbet | $3.10 | -14.4% | |
| 9 | Hidden Nugget Darren P Bell | $35.0at Sportsbet | $43.5 | -0.6% | |
| 10 | Ten Trinity Square Kristie Clark-Peoples | $5.75at BetRight | $5.60 | +0.3% |
Scratched: 2 Concession
Click a runner for the horse, its last runs, what to expect and our call.
| Runner | Settles | Race speed | Closing speed | Expect |
|---|