The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live |
|---|---|---|
| 1 | Disneck Bjorn Baker | $35.0 |
| 2 | Wanaruah Brett and Georgie Cavanough | $14.0 |
| 3 | Signor Tortoni Ron Quinton | $13.0 |
| 4 | Beskar Anthony and Sam Freedman | $6.00 |
| 5 | Captain Furai Chris Waller | $34.0 |
| 6 | Estremo Chris Waller | $17.0 |
| 7 | Navy Pilot Ciaron Maher | $19.0 |
| 8 | Rivellino Kris Lees | $23.0 |
| 9 | Getafix John O'Shea and Tom Charlton | $151 |
| 10 | Platinum Pantheon Lisa Latta | $10.0 |
| 12 | Carbonados Ben, Will and JD Hayes | $126 |
| 13 | Theblade Michael, Wayne and John Hawkes | $4.60 |
| 14 | Nepo Baby Annabel and Rob Archibald | $10.0 |
| 17 | Uzziah Scott Aspery | $91.0 |
| 18 | Surf's Up Chris Waller | $9.50 |
| 19 | Il Passero Richard Litt | $31.0 |
| 20 | Amazing Eagle Bjorn Baker | $13.0 |
Scratched: 11 Well Timed, 15 Jimmy Recard, 16 Eagle Express
Rated prices, edges and our bet or lay calls open with a pass.
A plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Or follow us on Instagram for a free dayAlready a member? Log inA plan or a day pass opens every tip, rating and rated price on today's board.
Try free for 7 daysOr a day pass from $10Or follow us on Instagram for a free dayAlready a member? Log in