The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Legend Beast Ben, Will and JD Hayes | $3.70 | $16.60 |
| 2 | Eye For An Eye Andrea Leek | $4.60 | $2.80 |
| 3 | Matthew Mark Charlotte Graesser | $9.50 | $7.80 |
| 4 | I Love This Song John Macmillan | $16.00 | $10.40 |
| 5 | Motiver Mitchell Freedman | $8.50 | $15.40 |
| 6 | Trump Card Andrea Leek | $9.50 | $20.40 |
| 7 | Semper Fortis Symon Wilde | $7.50 | $6.60 |
| 8 | Three Reel Roses Henry Dwyer | $7.50 | $9.30 |
| 9 | Topspin Joanne Mugavin | $27.00 | $14.30 |
| 10 | Black Rutile Andrew Bobbin | $14.00 | $11.40 |
| 11 | Legs Power Patrick Payne | $13.00 | $6.40 |
| 12 | Final Impact Jamie Barry | $81.00 | $20.20 |
| 13 | Kawhia Dane Smith | $34.00 | $15.20 |
Rated prices and our bet or lay calls are for members.