The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Fourthtimelucky Craig Widdison | $10.00 | $18.70 |
| 2 | Tesoro Mio Timothy Fitzsimmons | $8.50 | $13.70 |
| 4 | Winter Hail Paul McVicar | $11.00 | $6.00 |
| 5 | Apres Paul McVicar | $41.00 | $19.80 |
| 6 | Opetaia Brett Mallyon | $16.00 | $14.80 |
| 7 | She's Elusive Saab Hasan | $5.00 | $9.80 |
| 8 | Sheila Gerald Egan | $31.00 | $7.20 |
| 9 | Carlow Rose Libby Haworth | $14.00 | $21.00 |
| 10 | Hazardous Craig Weeding | $2.50 | $6.90 |
| 11 | O'hellyeah Todd Smart | $34.00 | $11.90 |
| 12 | Xceptional Spirit Matthew Kelley | $34.00 | $15.80 |
| 13 | Magnea Ashleigh Smith | $26.00 | $20.80 |
| 14 | Rowdy Anthem Grant White | $81.00 | $5.80 |
| 15 | Nineveh Grant White | $71.00 | $10.80 |
Scratched: 3 Alice Alice
Rated prices and our bet or lay calls are for members.