The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Aristocrat Matthew Kelley | $9.50 | $14.60 |
| 2 | Zetalyn Fiona Watts | $7.50 | $18.40 |
| 3 | Zoufield Andrew Bourke | $26.00 | $4.60 |
| 5 | Lord Limerick Donna Scott | $8.00 | $15.80 |
| 6 | Noir Vitesse Darrell Burnet | $16.00 | $19.60 |
| 8 | Giant's Reprieve Gerald Egan | $7.50 | $11.90 |
| 9 | Without Fail Daniel McCarthy | $17.00 | $16.90 |
| 10 | Riverbend Gold Shane Bloomfield | $6.00 | $3.00 |
| 11 | Swing Your Magic Dominic Sutton | $11.00 | $16.80 |
| 12 | Bifurcation Kym Davison | $11.00 | $12.90 |
| 13 | Harry Devil Saab Hasan | $14.00 | $7.90 |
| 14 | Kasuma Goddess Heath Maclean | $18.00 | $4.10 |
| 16 | Strategic Defense Donna Scott | $26.00 | $12.70 |
| 17 | Mishima Ben Brisbourne | $21.00 | $7.70 |
| 18 | Stand By Me Ned Marita Lawson | $26.00 | $19.40 |
| 20 | So Regal Craig Weeding | $26.00 | $12.80 |
Scratched: 4 Kenny's Swans, 7 Sir Basil, 15 Silver Top Ridge, 19 Savethebesttillast
Rated prices and our bet or lay calls are for members.