The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Act Up Ben, Will and JD Hayes | $9.00 | $5.60 |
| 2 | Chasing Archer Gary Nickson | $151 | $20.60 |
| 3 | Fast Feather Geoff Allendorf | $101 | $15.60 |
| 4 | Hot Sox Liam Ruddy | $71.00 | $9.40 |
| 5 | Proverb Michael Freedman | $6.25 | $4.40 |
| 6 | Royal Accord Michael, Wayne and John Hawkes | $12.00 | $19.40 |
| 7 | Silent Intent Tony and Calvin McEvoy | $6.50 | $14.40 |
| 8 | Torshavn Michael, Wayne and John Hawkes | $12.00 | $8.30 |
| 9 | Exo Velocity Chris Waller | $6.00 | $3.30 |
| 10 | Jenni In Rome Richard and Will Freedman | $10.00 | $14.20 |
| 11 | Originate Joseph Pride | $41.00 | $19.20 |
| 12 | Sharjawiyah John O'Shea and Tom Charlton | $6.50 | $5.30 |
| 13 | Vain Ambition Gary Portelli | $26.00 | $10.30 |
| 14 | Witkowin Gai Waterhouse and Adrian Bott | $11.00 | $13.00 |
| 15 | Acrozina Fabio Martino | $101 | $18.00 |
| 16 | Toytown Brad Widdup | $10.00 | $4.20 |
| 17 | Freeflow Ciaron Maher | $31.00 | $9.20 |
| 18 | Tassort's Glory Rodney Northam | $101 | $16.50 |
Rated prices and our bet or lay calls are for members.