The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Linebacker John O'Shea and Tom Charlton | $6.00 | $2.80 |
| 2 | Tuxedo Shaune Ritchie and Colm Murray | $10.00 | $16.60 |
| 3 | Evaporate Ben, Will and JD Hayes | $8.50 | $11.60 |
| 4 | Athanatos Phillip and Tommy Stokes | $81.00 | $9.00 |
| 6 | Imperialist Chris Waller | $201 | $17.80 |
| 7 | Verona Rose Gary Portelli | $8.50 | $12.80 |
| 8 | Declichy Boulevard Chris Waller | $4.40 | $10.10 |
| 9 | Plymouth Ben, Will and JD Hayes | $10.00 | $5.10 |
| 10 | Zambardo Mick Price and Michael Kent Jnr | $11.00 | $15.60 |
| 11 | Welcometotheshow Tyler Donaldson-Aitken | $7.50 | $20.60 |
| 12 | Brindavan Tony Gollan | $14.00 | $5.60 |
| 13 | Lord Penman Chris Waller | $151 | $10.60 |
| 14 | Mr Chaplin John O'Shea and Tom Charlton | $35.00 | $14.40 |
Scratched: 5 You Wahng
Rated prices and our bet or lay calls are for members.