| # | Runner | Live | Rated |
|---|---|---|---|
| 2 | Briar Island Smiley Chan | $11.00 | $15.80 |
| 3 | Heavy Is The Head Paul and Tracey Templeton | $4.80 | $10.80 |
| 9 | Alvear Ben, Will and JD Hayes | $6.75 | $17.30 |
| 12 | Nishioka Robbie Griffiths | $4.00 | $15.10 |
| 13 | Excelaot Troy Kilgower | $201 | $20.10 |
| 14 | Kooralbyn Peter Moody and Katherine Coleman | $7.00 | $6.30 |
| 15 | Genki Girl John McArdle | $5.00 | $11.30 |
| 16 | Charleanor Michael Huglin | $101 | $16.30 |
| 17 | Zouie Paul and Tracey Templeton | $41.00 | $2.50 |
Scratched: 1 Russian Into It, 4 Luscombe, 5 Piccina, 6 Captive Rock, 7 Certain Impact, 8 Selenic, 10 Gimonnet, 11 I Am Algadon, 18 La Velocita
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in