| # | Runner | Live | Rated |
|---|---|---|---|
| 2 | Just Dance Ian Pankhurst | $8.50 | $8.00 |
| 3 | Phoenician Ern Ewert | $9.00 | $13.00 |
| 4 | Call Me Francis Mitchell Leek | $151 | $19.20 |
| 5 | Najle Emma-Lee and David Browne | $26.00 | $5.40 |
| 6 | Pro Velocity Reece Goodwin | $4.40 | $9.20 |
| 7 | Helping Hands Ricardo Meunier | $101 | $14.20 |
| 8 | Aberlutely Pat Carey and Harris Walker | $3.50 | $20.30 |
| 9 | Heff Sharyn Trolove | $15.00 | $6.50 |
| 10 | Discobay Adrian McGregor | $10.00 | $5.10 |
| 11 | Kaimana Gal David B Ferguson | $251 | $18.90 |
Scratched: 1 Luckyheleft
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in