| # | Runner | Live | Rated |
|---|---|---|---|
| 2 | Pierrobid Dale Short | $41.00 | $10.40 |
| 5 | Gypsy Moon Ian Pankhurst | $101 | $4.20 |
| 6 | Ilovediamonds Shawn Mathrick | $5.00 | $9.20 |
| 7 | Tapir Christine Sexton | $251 | $14.20 |
| 8 | Theatrical Queen Robbie Griffiths | $6.50 | $2.70 |
| 9 | Prestige Hellbent Matt Laurie | $10.00 | $7.70 |
| 10 | Prime Force Peter Moody and Katherine Coleman | $3.90 | $8.20 |
| 12 | Celestial Honor Dean Williams | $2.90 | $17.00 |
| 13 | Jenni Bam Bam Troy Kilgower | $101 | $12.00 |
| 14 | Stormy Song Ken Fythe | $301 | $7.00 |
| 15 | Luminary Miss Dominic Sutton | $18.00 | $20.80 |
Scratched: 1 Hargeisa, 3 Power Played, 4 See Me No More, 11 Quarter Mile, 16 Covered In Chrome
Rated prices and our bet or lay calls are for members.
Start free: 7 days on Every day, or your first race day on the Saturday plans.
Start freeOr a day pass from $10Already a member? Log in