The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Sir Basil John and Chris Ledger | $23.00 | $7.50 |
| 2 | San Marco Darren Stumpo | $35.00 | $3.70 |
| 5 | Black Adam Daniel McCarthy | $9.50 | $6.40 |
| 7 | Here Comes Wozza Gwenda Johnstone | $8.00 | $16.30 |
| 8 | Reel Latino Bob Challis | $19.00 | $10.20 |
| 9 | Elle Mcfearsome Aileen Vanderfeen | $23.00 | $5.20 |
| 10 | Shipstern Bluff Shane Fliedner | $19.00 | $2.50 |
| 11 | Stepify Paul Preusker | $14.00 | $7.50 |
| 12 | Hexed Daniel Kelly | $23.00 | $12.50 |
| 13 | Flying Jude Alexander Rae | $6.00 | $17.50 |
| 14 | Ice Quake Simon Zahra | $4.60 | $20.10 |
| 15 | Bow Ribbon David Hill | $4.80 | $6.30 |
| 17 | Bucks Night Daniel Kelly | $61.00 | $16.30 |
| 18 | Bakersbend Brent Stanley | $19.00 | $4.80 |
Scratched: 3 Count Of Toulouse, 4 Lika Wreckin' Ball, 6 Don'tpushsend, 16 Hellish Lee
Rated prices and our bet or lay calls are for members.