The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 2 | Lisztomania Todd Payne | $13.00 | $16.20 |
| 4 | Boom Torque Matthew Dunn | $12.00 | $5.00 |
| 5 | Ticklebelly Scott Collings | $11.00 | $18.80 |
| 6 | Lord Remlap Scott Singleton | $4.20 | $15.00 |
| 7 | Bodhi Boy Lyndall Olson | $51.00 | $10.00 |
| 8 | Elson Boy Dar Lunn | $31.00 | $3.90 |
| 9 | Off The Press Todd Smart | $5.50 | $17.70 |
| 10 | Super Norwest Matthew Dale | $15.00 | $16.40 |
| 11 | Andale Andale Lyle Chandler | $19.00 | $2.60 |
| 12 | Warrior For Peace Brett and Georgie Cavanough | $9.00 | $7.60 |
| 14 | Graceful Ellen Barbara Joseph, Paul and Matt Jones | $34.00 | $15.20 |
| 15 | Ishikari Dean Mirfin | $8.50 | $20.20 |
| 18 | Poisen Point Brett Robb | $15.00 | $18.70 |
| 19 | Mosgold Tash Burleigh | $81.00 | $4.90 |
| 20 | Imatruestar Grant Jobson | $81.00 | $6.60 |
| 21 | Deepwater Artist Matthew Kelley | $71.00 | $20.40 |
Scratched: 1 Chidiac, 3 So You Pence, 13 Bon Holler, 16 Love Shuck, 17 Rose Aye
Rated prices and our bet or lay calls are for members.