The board, fields and ratings are up now, and the bets and lays land at 8am with fresh prices.
| # | Runner | Live | Rated |
|---|---|---|---|
| 1 | Barrett Reef Daniel McCarthy | $4.80 | $8.20 |
| 2 | American Russ Tony Waddell | $5.00 | $12.00 |
| 3 | Apollo Sun Dwayne Reid | $21.00 | $17.00 |
| 4 | Prince Rupert Andrew Dale | $7.50 | $20.80 |
| 5 | Sacred Ingot Lee and Shannon Hope | $4.00 | $7.00 |
| 6 | Darken Scott McIntosh | $9.50 | $10.80 |
| 7 | It'swhatyoumakeit Renee Hoysted | $9.50 | $15.80 |
| 8 | Cumbrian Queen John Fitzgerald | $4.20 | $19.70 |
| 10 | Danerich Dan Ray Besanko | $7.50 | $2.60 |
| 11 | Winning Witness Libby Haworth | $15.00 | $16.40 |
| 12 | Nicking Gracie Tori Madigan | $8.00 | $12.60 |
Scratched: 9 Gargantuan
Rated prices and our bet or lay calls are for members.